Click Here for Enlarged Enchante Condo Sitemap
Enchante Condo Project Info
Project Name: | enchanté |
---|---|
District: | 11 |
Developer: | EVELYN PTE. LTD. |
Address: | 3 Evelyn Road |
Tenure: | Freehold |
Site Area: | 917.355 sqm / 9,873 sqft |
Type of Development: | Private Development |
No. Of Units: | 25 residential units |
No. of Blocks/Storeys: | 1 Block of 16-Storey Residential Flat Development with Surface Carparks and Communal Facilities |
No. Of Carparks: | 25 carpark lots and 1 handicap lots |
Plot Ratio: | 2.8 |
Architect: | Metaphor Design+ Architecture Pte. Ltd. |
Landscape Consultant: | Earthscape Concept Pte. Ltd. |
C&S : | GLT Engineers Pte. Ltd. |
M&E: | Elead Associates Pte. Ltd. |
Quantity Surveyor: | BCM Consultants Pte. Ltd. |
Facilities: | Swimming Pool, Jaccuzzi, Multi-Purpose Function Room, BBQ Pavilion, Furry Friend's Garden, The Eden, The Herbetum, The Serenity, The Vantage Point, The Utopia |
Developer Licence: | C1413 |
Project Account No.: | Hong Leong Finance Limited for Project A/c No. 101-3003909-5 of Evelyn Pte. Ltd. |
Expected Date of TOP: | 31-Mar-26 |
Expected Date of Legal Completion: | 31-Mar-29 |
Enchante Location Map
Click Here for Enlarged Enchante Condo Location Map
Luxurious Interior at Enchante Condo
Contact Us
Enchante Condo
Proudly Developed By: