Enchante Condo Price List
Here are the unit sizes and price list for Enchante.
Last Updated: 1st April 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
3 Bedroom Dual Key | 1,087 sqft | 1,087 sqft | $2,962,000 | $3,040,800 | 5 | 7 |
3 Bedroom Duplex | 1,270 sqft | 1,270 sqft | $3,168,700 | $3,195,900 | 2 | 2 |
3 Bedroom Home Office | 1,087 sqft | 1,270sqft | $2,695,000 | $3,073,100 | 8 | 11 |
4 Bedroom Home Office | 1,281 sqft | 1,281 sqft | $3,460,000 | $3,535,800 | 4 | 4 |
5 Bedroom | 1,701 sqft | 1,701 sqft | $5,220,000 | $5,220,000 | 1 | 1 |
Total | 20 | 25 |
Contact Us
Enchante Condo
Proudly Developed By: